More details please contact sophie via skpye:sophieszmc
Please scan QR code as below.
Dow Corning Silastic 3481 Similar Silicone Rubber
Item No. | RTV2024 |
Dow Corning Item | Silastic 3481 |
Appearance | White |
Viscosity(cps) Part A | 33000 |
Catalyst | Silastic 81 |
Mix ratio(by weight) | "100:5 |
Pot Life(mins) | 90-120 |
Curing Time(hrs) | 24 |
Hardness(shore A) | 19-20 |
Tensile Strength(Mpa) | 4.8 |
Tearing Strength(KN/M) | 25 |
Elongation(%) | >633 |
Shrinkage(%) | 0.20 |
No comments:
Post a Comment